Maximum pressure | debi | Dimensions of crater |
---|---|---|
|
|
|
$0.00
Maximum pressure | debi | Dimensions of crater |
---|---|---|
|
|
|
1- | With handle actuator or electric 12v and 24v |
---|---|
2- | With spring return or stable state in each (locked) position or both |
3- | 4/3 or 3/3 open center position , closed center posotion |
4- | H center position or fully open center for 3/3 or 4/3 positions |
5- | As well as dual Valve with series operation and with each of 3/3 or 4/3 spools for its spools |
6- | Adjustable relief Valve for (250-2320 psi) or non-adjustable ones and fixed on maximum 2320 psi pressure |
7- | When several one spool Valve are needed in series with pressure higher than 120 bar and supplying |
Reviews
There are no reviews yet.