Maximum pressure | debi | Dimensions of crater |
---|---|---|
|
|
|
$0.00
Maximum pressure | debi | Dimensions of crater |
---|---|---|
|
|
|
With handle actuator | With handle actuator or electric 12v and 24v |
---|---|
With spring return | With spring return or stable state in each (locked) position or both |
positions | 4/3 or 3/3 open center position , closed center position |
Adjustable relief Valve | Adjustable relief Valve for (250-2320 psi) or non-adjustable ones and fixed on maximum 2320 psi pressure |
U.P. system | When several one spool Valve are needed in series with pressure higher than 120 bar and supplying by one pump , for more indurance it is recommended that valves of DRC-4 brand equipped with U.P. system be used |
Reviews
There are no reviews yet.