Maximum pressure | debi | Dimensions of crater |
---|---|---|
|
|
|
$0.00
Maximum pressure | debi | Dimensions of crater |
---|---|---|
|
|
|
1- | With Handle actuator |
---|---|
2- | With spring return or stable state in each position or both |
3- | 5/3,4/3 or 3/3 open center position or closed center position |
4- | H center position or fully open center |
5- | Adjustable for (500-3000 psi) or non-adjustable and set on maximum 3000 psi |
6- | When several (one spool , two spool or three spool) Valves are needed in series by one pump , for more indurance of Valves Using U.P system is recommended |
Reviews
There are no reviews yet.